New Delhi, Delhi
GST No. 07AACCU2176L1Z2
Call 08048956471 93% Response Rate
Send Enquiry
| Packaging Size | 4 L |
| Classification | Solvent Based Epoxy Coating |
| Usage/Application | Floors |
| Grade Standard | Industrial Grade |
| Color | Yellow |
| No. Of Components | Two Component |
View Complete details
| Packaging Size | 1 L |
| Color | Red |
| Packaging Type | Tin |
| Paint Base Type | Solvent based |
| Finish | High Gloss |
| Is Sealer Required | Yes |
| Is it Fire Resistant | Yes |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 1 L |
| Usage/Application | Industrial |
| Physical State | solid |
| Color | Silver |
| Grade Standard | Analytical Grade |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 25 liter |
| Packaging Type | Jar |
| Application | Laminating, Footwear, Flooring |
| Grade Standard | Industrial |
| Strength | Medium |
| Material Compatibility | Metal, Plastic |
| Chemical Resistance | Acids, Automotive Fluids |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Domestic Use |
| Finish | Satin |
| Packaging Size | 20 L |
| Brand | Shalimar |
| Color | White |
| Form | Liquid |
| Is It Anti Corrosive | Yes |
| Is it Waterproof | Yes |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 200 mL |
| Finish | Satin |
| Color | Golden |
| Form | Spray |
| Usage/Application | Wood |
| Packaging Type | Drum |
| Paint Base Type | Oil Based |
| Is It Anti Corrosive | Yes |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 5L |
| Usage/Application | Industrial Use |
| Packaging Type | Drum |
| Color | Silver |
| Country of Origin | Made in India |
View Complete details
| Type | Industrial and Commercial Painting Services |
| Form | Solid |
| Country of Origin | Made in India |
| Ussage | Industrial |
View Complete details
| Carpet Area | Commercial |
| No. of Rooms | 2 BHK |
| Type | Commercial Cleaning Services |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 4 L |
| Country of Origin | Made in India |
| Color | Black |
| Packaging Type | Can |
View Complete details
| Packaging Size | 20L |
| Color | White |
| Usage/Application | Wood and Metal |
| Type | Heat Resistant And Thermal Insulation Paint |
| Finish | High Gloss |
| Country of Origin | Made in India |
View Complete details
| Type Of Coatings | Fluoropolymer |
| Packaging Size | 500mL |
| Usage/Application | Industrial Use |
| Color | Orange |
| Country of Origin | Made in India |
View Complete details
| Painting Types | Interior and Exterior |
| Type | Residential Painting Service |
| Country of Origin | Made in India |
| Color | Multicolor |
View Complete details
| Thickness | 3 mm |
| Usage/Application | Industrial |
| Surface Finish | Coated |
| Color | Multicolor |
| Grade | Industrial |
View Complete details
| Thickness | 3 mm |
| Usage/Application | Industrial |
| Surface Finish | Coated |
| Color | Multicolor |
| Grade | Industrial |
View Complete details
Minimum Order Quantity: 20 Kg
| Packaging Size | 20 Kg |
| Service Location | Pan India |
| Area Of Application | Metal |
| Country of Origin | Made in India |
| Color | Greyish |
| Type | SI Coating |
These coatings are widely used in industrial, construction, automotive, and aerospace sectors, as well as in energy-saving applications for piping, tanks, walls, and even wearable technologies.
Additional Information:
View Complete details
| Packaging Size | 10 ltr |
| Packaging Type | Can |
| Finish | High Sheen |
| Color | White |
| Form Of Paint | Liquid |
| Paint Base Type | Oil Based Paint |
| Is It Anti Corrosion | Anti Corrosion |
View Complete details
| Power | 1100W |
| Automatic Grade | Automatic |
| Phase | Single Phase |
| Type | Sweeper |
| Material | Metal |
| Country of Origin | Made in India |
View Complete details